Pricing
Reports
$9.99 per report
One-time payment. No subscription required.
- ✓Financial summary
- ✓Insider activity analysis
- ✓Institutional ownership breakdown
- ✓8-K events timeline
- ✓Executive compensation
- ✓Board composition
- ✓Red flags & anomalies
- ✓Peer comparison
- ✓PDF download
Search for a company to get started
Alerts
Real-time significance-scored filing alerts
| Feature | Free$0/mo | Essential$19/mo | Pro$29/mo |
|---|---|---|---|
| Watchlist companies | 5 | 25 | 100 |
| Significance scores | ✓ | ✓ | ✓ |
| Factor breakdown | — | ✓ | ✓ |
| Context notes | — | ✓ | ✓ |
| Alert delivery | Delayed (1hr) | Real-time | Real-time |
| Digest options | Daily | Daily / Weekly | Daily / Weekly / Custom |
| Email alerts | ✓ | ✓ | ✓ |
| Telegram alerts | — | — | ✓ |
| CSV export | — | — | ✓ |
| API access | — | — | ✓ |
Data
Research-grade SEC filing datasets. Coming in Phase 2.