Highest-Scored Insider Buys This Week
Top insider purchases ranked by significance score
Market data may be delayed · Filing signals as of 10 hours ago · Prices as of market close Mar 27 · Fundamentals as of Q1 2026
Showing 16 of 16 companies
| Ticker | Company | Sector | Market Cap | Score | Signals |
|---|---|---|---|---|---|
| INPAP | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| LULU | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| PRS | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| HCA | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| IBM | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| TTD | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| LUV | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| PSA-PS | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| APOS | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| VRSK | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| PSX | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| TMUSL | $26.6B | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| PODD | $14.7B | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| MKC-V | $14.2B | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| KKRS | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view | ||
| KHC | — | Score hidden — upgrade to view | Signal badges hidden — upgrade to view |
INPAP
Score hidden — upgrade to view
LULU
Score hidden — upgrade to view
PRS
Score hidden — upgrade to view
HCA
Score hidden — upgrade to view
IBM
Score hidden — upgrade to view
TTD
Score hidden — upgrade to view
LUV
Score hidden — upgrade to view
PSA-PS
Score hidden — upgrade to view
APOS
Score hidden — upgrade to view
VRSK
Score hidden — upgrade to view
PSX
Score hidden — upgrade to view
TMUSL
Score hidden — upgrade to view
PODD
Score hidden — upgrade to view
MKC-V
Score hidden — upgrade to view
KKRS
Score hidden — upgrade to view
KHC
Score hidden — upgrade to view
Significance scores, signal badges, and factor breakdowns are hidden. Start your free 14-day trial to see what insiders are doing — and why it matters.
Start free trial